Every price, in the open
One price per app and everybody pays it. No contract, no discount for arguing — which is protection for you as much as for us. Prices are in US dollars — you pay the local equivalent through whichever rail your country uses, and always to Knomart Community, never to a person.
Free
$0/month
Single user, one device, a demo or limited trade app — limited records and reporting, one posting a month. A real entry point, not a trial. Setup: $10 (buys the agent's time).
Standard
$20/month
Multi-user, your trade's vertical app, automation, analytics, and full reporting. Most businesses start here when they hire someone. Setup: $20.
Premium
$40/month
Everything in Standard plus multi-branch, AI insights, qualified talent surfaced to you, and priority support. Setup: $40.
Per-app pricing
These are the monthly prices for each trade app on the Standard tier and above. Free tier includes the starter software at $0.
| App | Trade | Engine | Per month |
|---|---|---|---|
| Car Wash | Vehicles & transport | E2 — Daily remittance | $20 / month |
| Bakery Costing | Food & bakery | E3 — Cost and price | $15 / month |
| Credit Book | Shops & everyday | E1 — Recurring collection | $4 / month |
| Laundry & Dry Cleaning | Personal services | E4 — Item state | $20 / month |
| Boda Fleet | Vehicles & transport | E2 — Daily remittance | $20 / month |
| Courier / Last-Mile | Vehicles & transport | E2 — Daily remittance | $25 / month |
| School Transport | Vehicles & transport | E1 — Recurring collection | $20 / month |
| Driving School | Vehicles & transport | E1 — Recurring collection | $25 / month |
| Tours & Travel | Vehicles & transport | E4 — Item state | $40 / month |
| Butchery | Food & bakery | E2 — Daily remittance | $20 / month |
| Water Station | Food & bakery | E1 — Recurring collection | $25 / month |
| Dairy / Milk Collection | Farm | E2 — Daily remittance | $25 / month |
| Poultry | Farm | E3 — Cost and price | $15 / month |
| Landlord | Property & rentals | E1 — Recurring collection | $25 / month |
| BnB Management | Property & rentals | E2 — Daily remittance | $20 / month |
| Rent Collection (light) | Property & rentals | E1 — Recurring collection | $10 / month |
| Equipment Hire | Property & rentals | E4 — Item state | $25 / month |
| Salon & Barbershop | Personal services | E2 + E4 — Remittance and diary | $25 / month |
| Gym / Fitness | Personal services | E1 — Recurring collection | $25 / month |
| Daycare / Tuition | Personal services | E1 — Recurring collection | $25 / month |
| Appointment Book | Personal services | E4 — Item state | $8 / month |
| Member Renewals | Personal services | E1 — Recurring collection | $12 / month |
| Field Service | Trades & field service | E1 — Recurring collection | $20 / month |
| Cleaning / Fumigation | Trades & field service | E1 — Recurring collection | $25 / month |
| Tailor / Workshop | Trades & field service | E3 — Cost and price | $15 / month |
| Waste Collection | Trades & field service | E1 — Recurring collection | $30 / month |
| Ticket In / Out | Trades & field service | E4 — Item state | $8 / month |
| Job Costing | Trades & field service | E3 — Cost and price | $10 / month |
| Retainer + Time | Professional & office | E1 — Recurring collection | $20 / month |
| IT Support / MSP | Professional & office | E1 — Recurring collection | $20 / month |
| Labour Outsourcing | Professional & office | E1 — Recurring collection | $35 / month |
| WISP | Professional & office | E1 — Recurring collection | $35 / month |
| Quote → Invoice | Professional & office | E3 — Cost and price | $6 / month |
| Payslip + Statutory | Professional & office | E1 — Recurring collection | $10 / month |
| Daily Takings | Shops & everyday | E2 — Daily remittance | $6 / month |
| Staff Attendance | Shops & everyday | E2 — Daily remittance | $8 / month |
| Container Tracker | Shops & everyday | E4 — Item state | $10 / month |
| Booking + Deposit | Shops & everyday | E4 — Item state | $12 / month |
| Chama | Shops & everyday | E1 — Recurring collection | $8 / month |
| Religious Organisation | Shops & everyday | E1 — Recurring collection | $15 / month |
Add-ons, migration, training and support are priced on the Services page. Your agent can carry your app plus two add-ons — no more, on purpose.